Size Guides

Men's Tops Size Guide

SIZE CHEST WAIST HIP
XS 30-32" 24-26" 34-36"
S 33-35" 27-28" 37-38"
M 36-37" 29-31" 39-41"
L 38-40" 32-34" 42-43"
XL 41-43" 35-37" 44-46"
2XL 44-46" 38-41" 47-49"
4XL 42.5-46" 36.5-40" 45-48.5"
5XL 46.5-50" 40.5-44" 49-52.5"

 

Men's Bottoms Size Guide

SIZE WAIST HIP INSEAM
XXS / 00 22.4-23.6" 32.3-33.5" 30.5"
XS / 0-2 24-26" 34-36" 30.5"
S / 4-6 27-28" 37-38" 31"
M / 8-10 29-31" 39-41" 31"
L / 12-14 32-34" 42-43" 31.5"
XL / 16-18 35-37" 44-46" 31.5"
XXL / 20-22 38-41" 47-49" 3"
1X / 16W 36.5-40" 45-48.5" 31"
2X / 18-20W 40.5-44" 49-52.5" 31"
3X / 22-24W 44.5-48" 53-56.5" 30.5"
4X / 26-28W 48.5-52" 57-60.5" 30.5"

 

Men's Shoes Size Guide

 U.S. Size Heel-Toe Measurement (in)
6.5 9.5"
7 9.7"
7.5 9.8"
8 10"
8.5 10.2"
9 10.3"
9.5 10.5"
10 10.7"
10.5 10.8"
11 11"
11.5 11.2"
12 11.3"
12.5 11.5"
13 11.7"
13.5 11.8"
14 12"
14.5 12.2"
15 12.3"
15.5 12.5"
16 12.6"
16.5 12.8"

 

How to Measure

Step 1 Step 2 Step 3

Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall. 

Mark the end of your longest toe with a pencil for both feet. Tip: it's easier if you let someone help you with this.

Measure your markings in inches. Take the larger of the two foot length values and compare it with our sizing chart.

 

Women's Tops Size Guide

SIZE BUST WAIST HIP
XXS / 00 28.7-29.9" 22.4-23.6" 32.3-33.5"
XS / 0-2 30-32" 24-26" 34-36"
S / 4-6 33-35" 27-28" 37-38"
M / 8-10 36-37" 29-31" 39-41"
L / 12-14 38-40" 32-34" 42-43"
XL / 16-18 41-43" 35-37" 44-46"
XXL / 20-22 44-46" 38-41" 47-49"
1X / 16W 42.5-46" 36.5-40" 45-48.5"
2X / 18-20W 46.5-50" 40.5-44" 49-52.5"
3X / 22-24W 50.5-54" 44.5-48" 53-56.6"
4X / 26-28W 54.5-58" 48.5-52" 57-60.5"

 

Women's Bottoms Size Guide

SIZE WAIST HIP INSEAM
XXS / 00 22.4-23.6" 32.3-33.5" 30.5"
XS / 0-2 24-26" 34-36" 30.5"
S / 4-6 27-28" 37-38" 31"
M / 8-10 29-31" 39-41" 31"
L / 12-14 32-34" 42-43" 31.5"
XL / 16-18 35-37" 44-46" 31.5"
XXL / 20-22 38-41" 47-49" 3"
1X / 16W 36.5-40" 45-48.5" 31"
2X / 18-20W 40.5-44" 49-52.5" 31"
3X / 22-24W 44.5-48" 53-56.5" 30.5"
4X / 26-28W 48.5-52" 57-60.5" 30.5"


 

Women's Shoes Size Guide

 U.S. Size Heel-Toe Measurement (in)
3.5 8"
4 8.2"
4.5 8.3"
5 8.5"
5.5 8.7"
6 8.8"
6.5 9"
7 9.2"
7.5 9.3"
8 9.5"
8.5 9.7"
9 9.8"
9.5 10"
10 10.2"
10.5 10.3"
11 10.5"
12 10.8"

 

How to Measure

Step 1 Step 2 Step 3

Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall. 

Mark the end of your longest toe with a pencil for both feet. Tip: it's easier if you let someone help you with this.

Measure your markings in inches. Take the larger of the two foot length values and compare it with our sizing chart.

Unisex Shoes Size Guide

 U.S. Men Size  U.S. Women Size Heel-Toe Measurement (in)
2 3.5 8"
2.5 4 8.2"
3 4.5 8.3"
3.5 5 8.5"
4 5.5 8.7"
4.5 6 8.8"
5 6.5 9"
5.5 7 9.2"
6 7.5 9.3"
6.5 8 9.5"
7 8.5 9.7"
7.5 9 9.8"
8 9.5 10"
8.5 10 10.2"
9 10.5 10.3"
9.5 11 10.5"
10 11.5 10.7"
10.5 12 10.8"
11 12.5 11"
11.5 13 11.2"
12 13.5 11.3"
12.5 14 11.5"
13 14.5 11.7"
13.5 15 11.8"
14 12"
14.5 12.2"
15 12.3 "
15.5 12.5 "
16 12.6 "
16.5 12.8 "
17 13 "
17.5 13.1 "
18 13.3 "
18.5 13.5 "

 

How to Measure

Step 1 Step 2 Step 3

Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall. 

Mark the end of your longest toe with a pencil for both feet. Tip: it's easier if you let someone help you with this.

Measure your markings in inches. Take the larger of the two foot length values and compare it with our sizing chart.